| Wednesday, 21. Jan. 2009 | Comments / Date |
| AROS: REminiscence 0.1.9 | 0 | |
| Concert: Further details to Symphonic Fantasies | 0 | |
| |
| Tuesday, 20. Jan. 2009 | |
| Podcast: Amiga Round Table, Episode 35 | 0 | |
| Genesi: Efika 2 without PowerPC-processor | 0 | |
| Amiga.SF: Highlight 2.7 and OptiPNG 0.6.2 | 0 | |
| Amiga Future Issue 46 (German) online | 0 | |
| First prices for SAM440ep-flex quoted | 0 | |
| Amiga Amateur Radio Users Group: CD now online available | 0 | |
| |
| Monday, 19. Jan. 2009 | |
| AmigaOS 4: ffmpegGUI 1.2 | 0 | |
| APC&TCP: DigiboosterPro Status-Report | 0 | |
| MorphOS: Startup Prefs | 0 | |
| |
| Sunday, 18. Jan. 2009 | |
| MorphOS: Update of Web-Browser NetSurf / Source code published | 0 | |
| OpenAmiga.org: Status report | 0 | |
| AmigaRemix: Further songs added | 0 | |
| AmigaOS 4: Warp3D picture viewer WarpView 1.02 | 0 | |
| |
| Saturday, 17. Jan. 2009 | |
| AROS: Eternal Lands 1.8.0 | 0 | |
| |
| Friday, 16. Jan. 2009 | |
| Update of the Amiga Games List | 0 | |
| AROS: Bounty-Projekt "UAE-Integration" started | 0 | |
| Instant Messenger: SabreMSN 0.41 | 0 | |
| Wall Defence 1.3 | 0 | |
| AmigaOS 4: Web-Browser OWB 3.4 | 0 | |
| |
| Thursday, 15. Jan. 2009 | |
| Demoscene Podcast: Amiga Vibes | 0 | |
| Amiga Games That Weren't: 4 new entries | 0 | |
| AROS: Further status update to OWB-port | 0 | |
| AmigaOS 4: Apple II GS-Emulator KEGS 0.65 | 0 | |
| |
| Tuesday, 13. Jan. 2009 | |
| MUI-class: MCC_BetterString 11.16 | 0 | |
| Arcade game: PanzerZ (Preview) | 0 | |
| |
| Monday, 12. Jan. 2009 | |
| MorphOS: Web-Browser Netsurf 2.0dev (beta) (Update) | 0 | |
| MorphOS: File manager DrawerBall 0.6j | 0 | |
| MorphOS: DVD-Engine 0.3 | 0 | |
| Amiga Future: Amiga Software Database (ASD) beta 2 | 0 | |
| |
| Sunday, 11. Jan. 2009 | |
| MorphOS: Ghostscript-Installer 1.11 | 0 | |
| Text viewer: EvenMore 0.66 | 0 | |
| Cloanto: First video of a C64-Forever beta version | 0 | |
| AROS: Interim report about browser port | 0 | |
| |
| Saturday, 10. Jan. 2009 | |
| Amitopia TV: New issue online | 0 | |
| |
| Friday, 09. Jan. 2009 | |
| G-Rex-PCI registrations: First estimate of produced pieces | 0 | |
| |
| Thursday, 08. Jan. 2009 | |
| AmigaOS 4: Bug fixed GQView 2.1.5 | 0 | |
| MUI: TextEditor.mcc 15.28 | 0 | |
| Codeset conversion: codesets.library 6.8 | 0 | |
| |
| Wednesday, 07. Jan. 2009 | |
| AmigaOS 4: Gimp 2.2.13 alpha and Fontforge for AmiCygnix | 0 | |
| |
| Monday, 05. Jan. 2009 | |
| Print magazine: Amiga Future 76 (January/February 2009) | 0 | |
| |
| Sunday, 04. Jan. 2009 | |
| AROS: USB-Mass-Storage-Bounty project (almost) finished | 0 | |
| AmigaOS 4: EasyTAG 2.0 and GQView 2.1.5 for AmiCygnix | 0 | |
| Text viewer: EvenMore 0.65-4.1.09 | 0 | |
| AmigaOS 4: Web-Browser OWB 3.3 (Update) | 0 | |
| AmigaOS 4: Warp3D picture viewer WarpView 1.0 | 0 | |
| Individual Computers: Indivision Flash 1.3 / Changes in EU power grid | 0 | |
| Hollywood: Application in dental practices | 0 | |
| AROS: VmwAROS 1.0.1 | 0 | |
| |
| Saturday, 03. Jan. 2009 | |
| Manual: Debian Installation on the Sam440ep | 0 | |
| PowerUp registrations: Over 650 boards registered | 0 | |
| UAE: AmiKit 1.5.4 | 0 | |
| MorphOS: Workaround for USB-devices under 2.x that didn't work | 0 | |
| ACube: Specifications, price and picture of SAM440ep-flex | 0 | |
| |
| Friday, 02. Jan. 2009 | |
| Amiga Arena: Full version PairsNG | 0 | |
| PageStream: New manual video | 0 | |
| |
| Thursday, 01. Jan. 2009 | |
| Official update for MorphOS 1.4.x | 0 | |
| MorphOS 2: Ambient-Gimmick/Transparency-Demo Elephant 1.5 | 0 | |
| 4Sceners.de chose best demos 2008 | 0 | |
| New article on Obligement website | 0 | |
| MorphOS: Instant-Messenger PolyGlot 0.54 | 0 | |
| |
| Wednesday, 31. Dec. 2008 | |
| Amiga Image Storage System: AISS 4.6 (Update) | 0 | |
| Instant Messenger: SabreMSN 0.40 | 0 | |
| C-Compiler: vbcc 0.9 | 0 | |
| Amiga (Forever) Meetup in Lisbon on Sunday | 0 | |
| |
| Tuesday, 30. Dec. 2008 | |
| ACube Systems: Sales partner wanted | 0 | |
| Amiga.SF: LAME 3.98.2 and UnRAR 3.80 | 0 | |
| AmigaOS 4: Allegro ported / First games available | 0 | |
| |