| Tuesday, 18. May. 2004 | Comments / Date |
| Sunny prices at IOSPIRIT | 0 | |
| |
| Saturday, 15. May. 2004 | |
| First reports and photos from the OS4 event in Essen/Germany (update 2) | 0 | |
| Elbox: Cocolino Mouse Interface available | 0 | |
| Icon-Set: GlowRevolution v2 released | 0 | |
| MorphOS: AmiAtlas 5 SE part of superbundle | 0 | |
| |
| Friday, 14. May. 2004 | |
| AMIGAplus 05/2004 - Amiga Forever 6.0 | 0 | |
| |
| Thursday, 13. May. 2004 | |
| AmigaOS 4.0: Developer Pre-Release will reach the dealers on May 21st | 0 | |
| Amiga Arena: Interview with Andreas Weyrauch | 0 | |
| Davy Wentzler to attend AmigaOS4 Event on May 15th in Essen | 0 | |
| Car-Pool Market for Amiga OS 4 Event in Essen | 0 | |
| First Pictures of Pegasos at Networld + Interop 2004 in Las Vegas | 0 | |
| Merregnon 2 - project finished! | 0 | |
| Computer City Becomes the European Distributor for Nova Design | 0 | |
| |
| Wednesday, 12. May. 2004 | |
| PowerIcons ported to AmigaOS 4.0 | 0 | |
| Distributed Amiga starts OGR phase 2, new clients out | 0 | |
| MorphOS: SDL developer website | 0 | |
| Raw: "Another World" replacement engine as 68k version | 0 | |
| MorphOS: Trailermaker - selfmade movie trailers | 0 | |
| |
| Tuesday, 11. May. 2004 | |
| Board game: myKalah | 0 | |
| MPEG player: RiVA V0.49 released | 0 | |
| Amigaworld.org: Interview with Bill Panagouleas of DiscreetFX | 0 | |
| |
| Monday, 10. May. 2004 | |
| Website: Soms3d moved | 0 | |
| IntuitionBase site update | 0 | |
| Free game: "MyTetris" | 0 | |
| |
| Sunday, 09. May. 2004 | |
| MorphOS: Point'n click shooter "Barrage" | 0 | |
| Account Management: Homebank now Freeware, version 3.0 released | 0 | |
| |
| Saturday, 08. May. 2004 | |
| Amiga Java: Status report from "JAmiga" | 0 | |
| Live Amiga webcam from "Webbit" | 0 | |
| Event: reminder regarding PUSH 2004 in Gothenburg from May, 20th - May, 22nd | 0 | |
| Computer City: Chance to pick up orders in Essen / Image-Installer V2 production | 0 | |
| Police arrested suspected "Sasser" programmer | 0 | |
| Aminet uploads until 08-May-2004 | 0 | |
| AmiNetRadio 3 released (update) | 0 | |
| |
| Friday, 07. May. 2004 | |
| Intel announces Dual-Core-Processor for desktop-computers | 0 | |
| Amiga Future 48 (May/June 2004) published | 0 | |
| AmigaOS4-Event Essen: ArtEffect in native OS4-version | 0 | |
| Amigaworld.org: Interview with Elena Novaretti | 0 | |
| Event: First pictures of Webbit 2004 | 0 | |
| MorphOS: Updates of VIM and Stratagus | 0 | |
| LaSekta: Tarot-program Gitano published / New version of NIM | 0 | |
| PC Magazine: John C. Dvorak mentioned AmigaOS 4.0 | 0 | |
| GoScreen 1.0: Redirection of programs to an own screen | 0 | |
| |
| Thursday, 06. May. 2004 | |
| Solitaire: MyKlondike v. 1.00 Released | 0 | |
| Amiga Arena: Interview with Guido Mersmann | 0 | |
| Case Modding: Monster A1200 Wins Spanish Contest | 0 | |
| Glowicons: "Masonicons" Are Back | 0 | |
| MorphZone MorphOS Essentials Pack 2 Available | 0 | |
| |
| Wednesday, 05. May. 2004 | |
| PhotoKid V1.0 released | 0 | |
| Event: Time schedule for the 'AmigaOS4 Event' published | 0 | |
| Anachronism Industries/Matay: Prometheus price reduction, RTL8029 source GPLed | 0 | |
| |
| Tuesday, 04. May. 2004 | |
| TrueTypeFonts: TTEngine 6.6 | 0 | |
| Event: Genesi with Marvell on the Networld + Interop in Las Vegas | 0 | |
| AmigaOS 4 in the latest c't | 0 | |
| MorphOS: MLdonkey 2.5-20 published | 0 | |
| Event: Webbit 2004 in Padova, Italy | 0 | |
| |
| Monday, 03. May. 2004 | |
| The Crypt: No. 35 | 0 | |
| Filesharing: AmiGift update | 0 | |
| Hymn of AmiGBG 2004 available as mp3 | 0 | |
| Gentoo 2004.1 official support for Pegasos | 0 | |
| MorphOS: MLdonkey 2.5- 19 released | 0 | |
| |
| Saturday, 01. May. 2004 | |
| Download portal AmigaShare.com open | 0 | |
| EU eastward enlargement: Customer information by Elbox and Individual Computers | 0 | |
| Online magazine NoCover: issue #122 released | 0 | |
| OS4 event Essen: Alan Redhouse as guest / AmigaOS4 on CyberstormPPC | 0 | |
| MorphOS: VIM update, tools&demos package updated | 0 | |
| Directory Opus: Amiga source codes for sale again | 1 | 05. May. 10:42 |
| |
| Friday, 30. Apr. 2004 | |
| WHDLoad: New packets until 30-Apr-2004 | 0 | |
| |
| Thursday, 29. Apr. 2004 | |
| Interview with Susumu Hirasawa (Japanese Musician and Amiga User) | 0 | |
| New FreeCD: "small world FONTS" and "1984" | 0 | |
| LAME: WarpOS Version 3.96 Appears | 0 | |
| Emulator: GenesisPlus Ported to MorphOS | 0 | |
| In Memoriam: Commodore Business Machines | 0 | |
| AMIGAplus 04/2004 (#146) - AmigaOS 4 & KMOS | 0 | |
| MediaPoint: 68k Source Code Again Online | 0 | |
| |
| Wednesday, 28. Apr. 2004 | |
| Emulator: Aosolin 0.8.24 (AmigaOSoverLinux) | 0 | |
| Tulip presents the "C64 Mini Game Console" | 0 | |
| Map editor for Tales of Tamar | 0 | |
| Motorola/Freescale announces forthcoming PPC product line | 0 | |
| BabelDoc V2.9 released | 0 | |
| New download link for PegXMac (for newly registered users only) | 0 | |
| "5. Amiga-Meeting Nord" in Bad Bramstedt | 0 | |
| |
| Tuesday, 27. Apr. 2004 | |
| Pegasos: PegXMac available (Update) | 3 | 29. Apr. 11:21 |
| |
| Monday, 26. Apr. 2004 | |
| New IDE for AmigaOS | 0 | |
| Short-software-news: Updates at amiga.sourceforge.net | 0 | |
| Review: USB-Stick "Pendrive" with Amiga (English) | 0 | |
| MorphOS: CPU-Monitor (Update) | 0 | |
| |
| Saturday, 24. Apr. 2004 | |
| Amiga ports of avilib, bzlib and libxm12 | 0 | |
| Hyperion and the MicroA1 at the AOS 4 event in Essen | 0 | |
| MPEG player: RiVA 0.48 | 0 | |
| Tool: SRename 3.9.0 | 0 | |
| Amiga-User-List: Old GAUHPIL website deactivated | 0 | |
| |